| Operating System | Android 6.0+ and iOS 9.0+ |
| Memory Storage Capacity | 256 MB |
| Special Feature | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, AI Assistant Bulit-in Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, 3ATM Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker |
| Battery Capacity | 350 milliamp_hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Round |
| Screen Size | 1.32 inches |
About this item
- 【Crystal-Clear Communication】AEAC smartwatch delivers clear call quality with high-definition speakers and microphones. Built with an AI assistant, it enables smooth voice commands and hands-free calls.
- 【Comprehensive Health Monitoring】The AEAC smartwatch tracks vital health metrics—blood oxygen, heart rate, stress, and sleep analysis—providing you with valuable insights for enhanced well-being.
- 【Long-Lasting Battery】Enjoy up to 10 days of use on a quick 2-hour charge. Will monitor your heart rate, steps, activity routes, and calorie burn around the clock, offering a complete view of your health and fitness.
- 【110+ Sports Modes & Waterproof】With 110+ sports modes, this fitness watch supports a wide range of activities, from yoga to swimming. Its 3ATM water-resistant design ensures reliable performance in wet conditions.
- 【1.32" AMOLED Touchscreen】 Features a 1.32-inch AMOLED display for sharp visuals and smooth responsiveness. The watch face measures 43 mm, offering a clear and comfortable viewing area. Choose from 200+ watch faces or personalize with your own photos, making the watch uniquely yours
| Operating System | Android 6.0+ and iOS 9.0+ |
|---|---|
| Additional Features | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, AI Assistant Bulit-in Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, 3ATM Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Water Resistance Level | Waterproof |
| Sport Type | Badminton Basketball Boating Canoeing Climbing Cycling Diving Fishing Fitness Football Golf Hiking Kayaking Martial Art Motor Sports Multi-Sports Running Skiing Snowboarding Soccer Surfing Swimming Tennis Triathlon Walking Yoga ect. |
| Human Interface Input | Touchscreen |
| Supported Application | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, Alexa Bulit-in Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, 3ATM Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker |
| Water Resistance Depth | 30 meters |
| Language | English, French, German, Italian, Spanish |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress |
Better than Ever
Real-Time Health Monitoring, Anytime, Anywhere
Built to Last, Day by Day, Year by Year
Stay on Track to Meet Your Goals
Comment